Latest Trades
| Asset | Type | Date |
|---|---|---|
| S (partial) | Jan. 27, 2022 | |
| S (partial) | Jan. 21, 2022 | |
| Sale (partial) | Jan. 4, 2022 | |
| Purchase | Dec. 31, 2021 | |
| Purchase | Dec. 30, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 4 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| S (partial) | Jan. 27, 2022 | |
| S (partial) | Jan. 21, 2022 | |
| Sale (partial) | Jan. 4, 2022 | |
| Purchase | Dec. 31, 2021 | |
| Purchase | Dec. 30, 2021 |
| Asset | Count |
|---|---|
| 4 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |